Digital Position Indicators
| Product | Price | |
|---|---|---|
| CE Driver MCCA-4C2CCCA 120V Positive, Binary(Floor Markings Required) - #59411041 | $350.00 | |
| CE Driver MCCA-4F2FFFA 24V Negative, Binary(Floor Markings Required) - #59411043 | $350.00 | |
| CE Driver SMCDU-C2B 120V Binary, Dual Polarity(Floor Markings Required) - #59411042 | $180.00 | |
| CE IH320-RNA2 Dot Matrix, Red, 120 Volt Positive Polarity(Floor Markings Required) - #59411321 | $275.00 | |
| CE IH320-RNF2 Dot Matrix Red, 24 Volt Negative Polarity[Floor Markings Required) - #59411323 | $275.00 | |
| CE MH122A-RRX, Red w/Arrow - #59411322 | $235.00 | |
| CE MH210-RX, Red - #59411225 | $250.00 | |
| CE MH222-BBX, Blue w/Arrow - #59411223 | $250.00 | |
| CE MH222-GGX Green w/Arrow - #59411226 | $250.00 | |
| CE MH222-RRX, Red w/Arrow - #59411222 | $250.00 | |
| CE MSV11-RX, Red - #59411324 | $130.00 | |
| CE MSV21-RX Red w/Arrow - #59411212 | $165.00 | |
| Lens, Blue, MH222 - #93360111 | $16.00 | |
| Lens, Gray, IH320 - #93360010 | $16.00 | |
| Lens, Gray,MH222 - #93360118 | $16.00 |
Go Back

